Rebel 50 | G.
Length
15.30m
Max power
1450HP
Max speed
36knots
Passenger capacity
12PAX








01 / 05
Full technical data
Inboard configuration.
| Specification | Inboard |
|---|---|
| Length (m) | 15.3 |
| Beam (m) | 5.05 |
| Draft (m) | 1.33 |
| Anti-shock protection | D-fender antishock (foam-filled) |
| Fuel tank capacity (L) | 1880 |
| Water tank capacity (L) | 450 |
| Max power (HP) | 1450 |
| Max speed (kn) | 36 |
| Cruise speed (kn) | 28 |
| CE design category | B |
| Weight with engines (t) | 23 |
| Range (nm) | 260 |
| Cabins | 2 (2nd optional) |
| Berths | 4 |
| Builder | SACS Tecnorib |
| Designer | Christian Grande |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Monaco berth.