Strider 13.
Length
13.50m
Max power
1200HP
Max speed
54knots






01 / 03
Full technical data
Outboard or inboard configuration.
| Specification | Outboard | Inboard |
|---|---|---|
| Length (m) | 13.5 | 13.14 |
| Beam (m) | 4.26 | 4.26 |
| Draft (m) | 1.1 | 1.05 |
| Anti-shock protection | ORCA round tubes | ORCA round tubes |
| Fuel tank capacity (L) | 1150 | 1150 |
| Max power (HP) | 1200 | 880 |
| Max speed (kn) | 54 | 45 |
| Cruise speed (kn) | 30-34 | 28-32 |
| CE design category | B | B |
| Weight with engines (t) | 5.9 | 6.6 |
| Range (nm) | 300 | 415 |
| Cabins | 2 | 2 |
| Berths | 2 | 2 |
| Tube diameter (m) | 0.73 | 0.73 |
| Drive type | outboard | stern-drive |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Monaco berth.